Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05083115- 0.9%2614.5Ethereum
ZEC0.00044627+ 0.2%479.8Zcash
DASH0.00055408+ 1.1%284.2DASH
LTC0.00136041- 0.7%200Litecoin
ETC0.00039300- 8.4%138.8EthereumClassic
DOGE-BTC
0.00000308+ 17.6%119.8Dogecoin
SHIB-USDTb
T0.00003234+ 6.2%21.2SHIBA INU
TRX-BTC
0.00000171- 1.2%12.9Tron Token
DOGE-ETH
E0.00006059+ 18.6%4.8Dogecoin
BTC-RUR
R6458172.32- 0.4%4.8Bitcoin
ETH-BTC
0.05072613- 1%4.4Ethereum
BTC-USDT
T70344.38+ 0.9%4.3Bitcoin
XRP-BTC
0.00000880- 0.8%4Ripple
TON-BTC
0.00006978- 0.5%3.3TON Coin BEP20
BCHABC0.00010759+ 1.4%3.3BitcoinCashABC
DOGE-USDT
T0.21681165+ 18.3%2.7Dogecoin
FLOKIb-USDTb
T0.00023071- 0.7%2.6FLOKI BEP20
YODICE-BTC
0.00000014- 6.7%2.5YODICE
DOGE0.00000309+ 18%2.4Dogecoin
BTC-USDTt
T70311.84+ 0.8%2.3Bitcoin
ETH-USDT
T3582.0284432+ 0.2%2.2Ethereum
BTC-USDTb
T70706.98+ 1.5%2.1Bitcoin
WDOGED1.00000001+ 0.1%1.8Wrapped DogeCoin
BNB-BTC
0.00827316+ 0.2%1.7BNB BSC
BIG-BTC
0.24012503- 0.6%1.5BIG
BTCR6442476.05- 0.6%1.2Bitcoin
USDTR92.41+ 0.4%1.1USDT ERC20
DOGE-WRUB
9.19504624+ 9.1%1Dogecoin
ETH-USDC
3571.7534700+ 0.4%1Ethereum
DOGER19.62+ 16.1%0.8Dogecoin
YOSTEP-BTC
0.00000052 0%0.7YOSTEP
BONUS-DOGE
D0.00685472- 1.4%0.6BONUS
BTC-WRUB
3045830.8271- 5.3%0.6Bitcoin
PANDORA-BTC
0.18243804+ 2.3%0.5Pandora
ETH-RUR
R329050.66- 1.2%0.5Ethereum
PANDORA-ETH
E3.61378259+ 3.4%0.4Pandora
USDT-RUR
R91.76- 0.9%0.4USDT ERC20
WBNB-BTC
0.00836553+ 0.6%0.4WBNB BEP20
DOGET0.21256317+ 16.8%0.4Dogecoin
YOSTEP-USDT
T0.03681693+ 0.8%0.4YOSTEP
  • ETH / BTC
  • Last: 0.05083115
  • 24High: 0.05156590
  • 24Low: 0.05040220
  • 24V: 2614.44 BTC
BUY
0.05083115
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05083115 0.01426629 0.00072517
0.05106385 0.01738789 0.00088789
0.05109434 0.01400566 0.00071560
0.05109490 0.00603939 0.00030858
0.05109491 0.00603939 0.00030858
0.05109559 0.00403396 0.00020611
0.05118000 0.00201506 0.00010313
0.05130000 0.00000697 0.00000035
0.05135094 0.00060000 0.00003081
0.05140000 0.00195470 0.00010047
0.05150000 0.00286030 0.00014730
0.05151000 0.00030156 0.00001553
0.05155000 0.00019984 0.00001030
0.05158300 0.04045447 0.00208676
0.05158418 0.00552800 0.00028515
0.05158850 0.00019536 0.00001007
0.05160000 0.00194710 0.00010047
0.05163967 0.51923473 0.02681311
0.05167315 0.51923473 0.02683049
0.05168258 0.00021985 0.00001136
0.05169980 0.00085000 0.00004394
0.05170000 0.00194330 0.00010046
0.05170940 0.00332600 0.00017198
0.05177975 0.00332681 0.00017226
0.05179547 0.00019436 0.00001006
0.05180000 0.02255960 0.00116858
0.05182716 0.00504101 0.00026126
0.05185000 0.03039610 0.00157603
0.05190000 0.00195029 0.00010122
0.05198272 0.00507408 0.00026376
0.05200000 0.24314533 0.01264355
0.05201897 0.00208427 0.00010842
0.05202510 0.00029080 0.00001512
0.05205897 0.00840687 0.00043765
0.05210000 0.00192840 0.00010046
0.05210003 0.00586900 0.00030577
0.05218272 0.00500000 0.00026091
0.05218481 0.00418776 0.00021853
0.05220000 0.00192470 0.00010046
0.05225999 0.02014984 0.00105303
0.05229297 0.00312620 0.00016347
0.05230000 0.02219609 0.00116085
0.05238166 0.02603676 0.00136384
0.05240000 0.00241740 0.00012667
0.05244441 0.00525603 0.00027564
0.05244573 0.00424425 0.00022259
0.05250000 0.00393581 0.00020663
0.05254535 0.00030000 0.00001576
0.05255440 0.00268862 0.00014129
0.05257077 0.57703345 0.03033509
SELL
0.05056777
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05056777 0.00572281 0.00028938
0.05050000 0.00150257 0.00007587
0.05040220 0.15314225 0.00771870
0.05040000 0.00595238 0.00029999
0.05027251 0.09427140 0.00473925
0.05027250 0.06385200 0.00320999
0.05027123 0.00199797 0.00010044
0.05022200 0.00220000 0.00011048
0.05016090 0.00020191 0.00001012
0.05010000 0.20598802 0.01031999
0.05000010 0.00201000 0.00010050
0.05000001 0.39920168 0.01996008
0.05000000 0.06003368 0.00300168
0.04991111 0.05552932 0.00277152
0.04973001 0.02817295 0.00140104
0.04973000 1.10000000 0.05470300
0.04950000 0.00669143 0.00033122
0.04949333 0.00224070 0.00011089
0.04947000 0.26741743 0.01322914
0.04917911 0.00108000 0.00005311
0.04910000 0.00202911 0.00009962
0.04900299 0.01000000 0.00049002
0.04900009 0.06000000 0.00294000
0.04900000 0.02033929 0.00099662
0.04862000 0.02000000 0.00097240
0.04810000 0.03000000 0.00144300
0.04800000 0.01875000 0.00090000
0.04774620 0.00021036 0.00001004
0.04759050 0.25000000 0.01189762
0.04750000 0.08000000 0.00380000
0.04740000 0.01983122 0.00093999
0.04730331 0.16512264 0.00781084
0.04717934 0.00228214 0.00010766
0.04700065 0.10772337 0.00506306
0.04700000 1.00000000 0.04700000
0.04666666 0.00313221 0.00014616
0.04654139 0.05000000 0.00232706
0.04620000 0.00300000 0.00013860
0.04577778 0.02000000 0.00091555
0.04550000 0.00314901 0.00014327
0.04534791 1.00000000 0.04534791
0.04527436 0.44397932 0.02010087
0.04522190 0.00311928 0.00014105
0.04501000 0.10000000 0.00450100
0.04500010 0.00231000 0.00010395
0.04500000 0.18719821 0.00842391
0.04467120 0.05000000 0.00223356
0.04418590 0.43372319 0.01916444
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
11:42:29 SELL 0.05083115 0.00001454
11:42:16 SELL 0.05083115 0.00199682
11:42:16 SELL 0.05083115 0.00180633
11:42:10 SELL 0.05083115 0.00020503
11:42:10 SELL 0.05083115 0.00201313
11:42:10 SELL 0.05083115 0.00055122
11:42:10 SELL 0.05083115 0.00137788
11:42:08 SELL 0.05083115 0.00008403
11:42:08 SELL 0.05083115 0.00201313
11:42:07 SELL 0.05083115 0.00067937
11:41:53 SELL 0.05083115 0.00133376
11:41:53 SELL 0.05083115 0.00201313
11:41:53 SELL 0.05083115 0.00201313
11:41:53 SELL 0.05083115 0.00006771
11:41:51 SELL 0.05083115 0.00028935
11:41:51 SELL 0.05083115 0.00165823
11:41:51 SELL 0.05083115 0.00059117
11:41:51 SELL 0.05083115 0.00061950
11:41:51 SELL 0.05083115 0.00030532
11:41:51 SELL 0.05083115 0.00049733
11:41:51 SELL 0.05083115 0.00148311
11:41:48 SELL 0.05083115 0.00052982
11:41:48 SELL 0.05083115 0.00201293
11:41:48 SELL 0.05083115 0.00201293
11:41:48 SELL 0.05083115 0.00201293
11:41:48 SELL 0.05083115 0.00008760
11:40:26 SELL 0.05083115 0.00171945
11:38:17 BUY 0.05097593 163.442570
11:38:06 SELL 0.05083115 0.00020588
11:32:19 BUY 0.05097582 331.835400
11:27:25 BUY 0.05097077 183.222000
11:22:12 BUY 0.05104058 272.591370
11:17:00 BUY 0.05101705 549.666000
11:11:32 BUY 0.05104023 651.456000
11:09:07 BUY 0.05109559 0.00198558
11:09:07 BUY 0.05109559 0.00200900
11:09:07 BUY 0.05109559 0.00200900
11:09:07 BUY 0.05109491 0.00003267
11:09:07 BUY 0.05103573 0.00682435
11:09:05 BUY 0.05103573 0.02340900
11:08:50 BUY 0.05109491 0.00197810
11:08:50 BUY 0.05109491 0.00201077
11:08:50 BUY 0.05109491 0.00201077
11:08:50 BUY 0.05109490 0.00201077
11:08:50 BUY 0.05109490 0.00146079
11:08:50 BUY 0.05106253 0.00682762
11:08:48 BUY 0.05106253 0.02339672
11:05:33 BUY 0.05096997 280.940400
11:02:13 BUY 0.05106253 0.00068403
11:00:55 BUY 0.05109490 0.00054998

jagrapolite5 L1: i seez :)

jagrapolite5 L1: want your own token?

Yanadia: jagrapolite5, my token ? i dont ve token

Yanadia: i wish i have ...:)

jagrapolite5 L1: pm me

jagrapolite5 L1: lol ill hook ya up mr dev

Yanadia: jagrapolite5, i m not mr dev i m broken woman with many bills unpaid :(

Yanadia: jagrapolite5, i did

jagrapolite5 L1: i dont see a pm...

Yanadia: stressfull when the letter of bills just arrived at home ughhhhhhhgh r there here dare to help me pay my bills

jagrapolite5 L1: oh shit reload i do lol

Yanadia: i sent u already

jagrapolite5 L1: i see

jagrapolite5 L1: well as i said i can make you your own token lol

jagrapolite5 L1: want one ill make it right now

jagrapolite5 L1: you can do whatever you want with it

Yanadia: let me see oh need to refresh

jagrapolite5 L1: i even sent you a pm lol

Yanadia: yes i repl

jagrapolite5 L1: Yanadia, i still don't believe your a female lol

jagrapolite5 L1: all relevant

jagrapolite5 L1: i grew up in the 80-90s lol the thing was back in the irc days and the aol days was a fact..... there are no girls on the internet..... which was 100% true

jagrapolite5 L1: now everyone is a female lol ... which none are ... times have changed lol

Yanadia: i m female from when I was born :p

jagrapolite5 L1: well if you are prolly 90s lol

Yanadia: jagrapolite5, i never changed ask Dom he know me from cryptotalk i m bichies one lol

jagrapolite5 L1: lol thats good

Yanadia: jagrapolite5, this time u wrong i was know internet since 98th

jagrapolite5 L1: lol

jagrapolite5 L1: so whats your story?

jagrapolite5 L1: i dont normally speak with ppl

jagrapolite5 L1: but you seem about our age

jagrapolite5 L1: 98 you missed out on irc lol :)

Yanadia: jagrapolite5, i am old woman

jagrapolite5 L1: its ok im an old man

jagrapolite5 L1: glad to see someone as us be here ;)

jagrapolite5 L1: oh well cig time it is :)

jagrapolite5 L1: slushay nadya ... day mne che te nado lol or just gimme a way to speak with you either or works :)

chrisnjulie: Yanadia, Did you ever get on yahoo chat when it existed?

Yanadia: jagrapolite5, u not send me any msg at all

Kariuki L0: anything new good people

Kariuki L0: other than BTC being at 100k projection ,

Yanadia: chrisnjulie, ehmm no u dont ve yahhoo

Yanadia: ehmm i become stupid when i m stress ..idiot yana

Yanadia: i dont ve **

Yanadia: no i dont ve yahoo

anupjain L0: can any person about Dice coin

bkrahmet: hi

Dormilon: Today beging the airdrop?

Yanadia: Dormilon, no one dare to us Dor lol ...